India Salary Guide 2026.
Indicative compensation benchmarks across our seven core sectors — so you can make competitive offers and close candidates faster.
What roles pay in 2026.
Choose a sector to see indicative annual CTC ranges for representative roles.
| Role | Level | Indicative CTC (₹ LPA) |
|---|---|---|
| Software Engineer | 3–7 yrs experience | ₹8–22 LPA |
| Senior / Lead Engineer | Senior | ₹20–45 LPA |
| Data / ML Engineer | Mid–Senior | ₹12–35 LPA |
| Product Manager | Mid–Senior | ₹18–45 LPA |
| Engineering Manager | Senior | ₹35–70 LPA |
| VP / Director, Engineering | Leadership | ₹70–150+ LPA |
| Role | Level | Indicative CTC (₹ LPA) |
|---|---|---|
| Staff Nurse | Entry–Mid | ₹3–7 LPA |
| Specialist Doctor / Consultant | Senior | ₹18–60 LPA |
| Hospital Administrator | Mid–Senior | ₹8–25 LPA |
| Clinical Pharmacist | Mid | ₹4–10 LPA |
| Medical Affairs (Pharma) | Mid–Senior | ₹12–35 LPA |
| Hospital CXO | Leadership | ₹40–100+ LPA |
| Role | Level | Indicative CTC (₹ LPA) |
|---|---|---|
| Accountant | Mid | ₹5–12 LPA |
| Risk / Compliance Manager | Senior | ₹18–45 LPA |
| Treasury / Investments | Mid–Senior | ₹15–50 LPA |
| Branch / Cluster Head | Senior | ₹15–40 LPA |
| Financial Controller | Senior | ₹30–70 LPA |
| CFO | Leadership | ₹60–200+ LPA |
| Role | Level | Indicative CTC (₹ LPA) |
|---|---|---|
| Production Engineer | Mid | ₹5–14 LPA |
| Quality Manager | Senior | ₹12–30 LPA |
| Maintenance Lead | Mid–Senior | ₹8–22 LPA |
| Plant Manager | Senior | ₹25–60 LPA |
| Supply Chain Manager | Senior | ₹18–45 LPA |
| Plant Head / Works Director | Leadership | ₹50–120+ LPA |
| Role | Level | Indicative CTC (₹ LPA) |
|---|---|---|
| Store Manager | Mid | ₹5–14 LPA |
| Category Manager | Senior | ₹15–40 LPA |
| E-Commerce Manager | Mid–Senior | ₹10–30 LPA |
| Fulfilment / SCM Lead | Senior | ₹15–40 LPA |
| Regional Retail Head | Senior | ₹30–60 LPA |
| Retail CXO | Leadership | ₹50–150+ LPA |
| Role | Level | Indicative CTC (₹ LPA) |
|---|---|---|
| Design Engineer | Mid | ₹6–16 LPA |
| Project Engineer | Mid–Senior | ₹8–22 LPA |
| Site / Construction Manager | Senior | ₹15–40 LPA |
| EPC Project Manager | Senior | ₹25–55 LPA |
| Engineering Manager | Senior | ₹30–65 LPA |
| Engineering Director | Leadership | ₹55–130+ LPA |
| Role | Level | Indicative CTC (₹ LPA) |
|---|---|---|
| Warehouse Manager | Mid | ₹6–15 LPA |
| Logistics / Transport Manager | Mid–Senior | ₹10–25 LPA |
| Supply Chain Planner | Mid–Senior | ₹10–28 LPA |
| Procurement Manager | Senior | ₹15–40 LPA |
| Regional SCM Head | Senior | ₹30–65 LPA |
| VP, Supply Chain | Leadership | ₹55–140+ LPA |
Ranges are indicative annual CTC in ₹ lakhs per annum (LPA) and vary by skills, location, company and demand. For a benchmark tailored to your roles, request the full guide.
How to use these benchmarks.
Benchmark before you post
Set a competitive range up front — underpricing a role is the fastest way to lose strong candidates.
Level consistently
Map roles to clear levels so pay is fair and defensible across your team.
Account for location
Metro and tier-2 markets differ — adjust ranges to where the role and talent sit.
Pay for scarce skills
In-demand and specialised skills command a premium well above the midpoint.
Move decisively
A strong candidate with one offer soon has three — speed protects your offer.
Get tailored data
For a precise benchmark on your exact roles and locations, just ask us.
Benchmarks, explained.
How accurate are these salary ranges?
The ranges are indicative, based on SForce’s market observation across India. Actual compensation varies with skills, location, company stage and demand — request a tailored benchmark for your specific roles.
What affects salary the most in India?
Specialised and in-demand skills, location (metro vs tier-2), company type and stage, and current market demand are the biggest drivers — often more than years of experience alone.
Can SForce provide a custom salary benchmark?
Yes. We prepare tailored benchmarks for your specific roles, locations and seniority — just request the full guide or submit a vacancy and we’ll include market data.
Are these figures gross salary or CTC?
Figures are indicative annual cost-to-company (CTC) in ₹ lakhs per annum (LPA), inclusive of fixed and typical variable components.
Want a benchmark for your roles?
Tell us the roles and locations — we’ll send tailored 2026 compensation data with our recommendations.